Below is a listing of recreation fees for drop-in recreational programs. Please note that youth is 3-18 years of age; senior is 65 years and older. For information on registered recreation programs, including fees, visit RecConnect.
Fees for recreational swimming at the H.G.R Mews Community Centre and Paul Reynolds Community Centre are listed below. Drop-in swimming is free of charge at Bannerman Park and Bowring Park outdoor pools.
Please note: Admission to the steam room at the H.G.R. Mews Community Centre is included with a swim admission.
Swim | Drop-in | 10 swim pass | 20 swim pass | 30 swim pass |
---|---|---|---|---|
Children (under 3) | Free | N/A | N/A | N/A |
Child & youth (ages 3 to 18) | $4 | $37.50 | $70 | $97.50 |
Adult (19+) | $5 | $47.50 | $90 | $127.50 |
Senior (65+) | $4 | $37.50 | $70 | $97.50 |
The below fees apply to the indoor walking track located at the H.G.R. Mews Community Centre at 60 Blackler Ave.
Walking Track | Drop-in | 10 walk pass | 20 walk pass | 30 walk pass |
---|---|---|---|---|
Youth (16+) | $2 | $18 | $36 | $54 |
Adult (19+) | $3 | $27 | $54 | $81 |
Senior (65+) | $2 | $18 | $36 | $54 |
The fees below are for drop-in water and dry-land fitness classes.
Fitness | Drop-in | 10 class pass | 20 class pass | 30 class pass |
---|---|---|---|---|
Child & youth (ages 12 to 18) | $5 | $45 | $80 | $105 |
Adult (19+) | $6 | $55 | $100 | $135 |
Senior (65+) | $5 | $45 | $80 | $105 |
Court Sports | Location | Drop-in |
---|---|---|
Racquetball, Handball & Squash | H.G.R. Mews Community Centre | $9 per court |
Contact Us