Cruises and Schedules
St. John’s is a preferred international cruise destination. Many cruise lines include the Port of St. John’s in their itineraries as both a home port and port of call, with ships arriving on Trans-Atlantic (North), Adventure Expedition, Canada–New England, and home-porting routes.
2026 Cruise Season Schedule
The City of St. John’s and the St. John’s Port Authority are pleased to announce that the following cruise ships will visit St. John’s during the 2026 season.
For schedule updates, please contact the Cruise Information Line: 709-576-8333.
Please note: Cruise ship visits may be cancelled or rescheduled without notice due to factors such as marine conditions or vessel scheduling.
We look forward to welcoming passengers and crew to the Port of St. John’s.
| Date | Vessel | Passengers (pax) | Scheduled Arrival | Scheduled Departure |
|---|---|---|---|---|
| May 21 | SH Vega | 152 | 08:00 | 15:00 |
| June 5 | Volendam | 1839 | 08:00 | 17:00 |
| June 16 | Volendam | 1839 | 12:00 | 22:00 |
| June 25-26 | Volendam | 1839 | 08:00 | 16:00 (+1) |
| June 26 | Celebrity Silhouette | 2886 | 07:00 | 18:00 |
| July 14 | Vista | 1321 | 08:00 | 16:00 |
| July 14 | Crown Princess | 3592 | 08:00 | 18:00 |
| August 18 | Zuiderdam | 2388 | 10:00 | 23:00 |
| August 20-21 | Azamara Journey | 694 | 13:00 | 18:00 (+1) |
| August 24 | National Geographic Explorer | 154 | 06:00 | 18:00 |
| August 26 | Volendam | 1839 | 07:00 | 15:00 |
| August 30 | Seven Seas Splendor | 754 | 07:00 | 17:00 |
| August 31 | Celebrity Silhouette | 2886 | 07:00 | 18:00 |
| September 2 | AIDAdiva | 2500 | 08:00 | 18:00 |
| September 3 | Amera | 913 | 08:00 | 17:00 |
| September 7 | Volendam | 1839 | 08:00 | 17:00 |
| September 8 | Arcadia | 2388 | 08:00 | 18:00 |
| September 11 | Ocean Nova | 78 | 09:00 | 18:00 |
| September 12 | National Geographic Explorer | 154 | 06:00 | 18:00 |
| September 14 | Hanseatic Inspiration | 230 | 08:00 | 18:00 |
| September 15 | Valiant Lady | 2770 | 09:00 | 18:00 |
| September 19-20 | Azamara Journey | 694 | 08:00 | 13:30 (+1) |
| September 22 | National Geographic Explorer | 154 | 06:00 | 18:00 |
| September 22 | Le Lyrial | 200 | 06:00 | 13:30 |
| September 22 | Ocean Nova | 78 | 08:30 | 18:00 |
| September 23 | Ocean Albatros | 11:00 | 18:00 | |
| September 27-28 | Ocean Explorer | 161 | TBD | TBD |
| September 29 | Expedition | TBD | TBD | |
| September 30 | Ocean Albatros | 07:00 | 12:00 | |
| September 30-October 1 | Seabourne Ovation | 638 | 14:00 | 17:00 (+1) |
| October 1-2 | Star Pride | 212 | 14:00 | 15:00 (+1) |
| October 1 | National Geographic Explorer | 154 | 06:00 | 18:00 |
| October 2 | L'Austral | 264 | 06:00 | 13:00 |
| October 7 | Roland Amundsen | 600 | 07:00 | 16:00 |
| October 8 | World Navigator | 200 | 08:00 | 11:00 |
| October 10 | National Geographic Explorer | 154 | 06:00 | 18:00 |
| October 11 | Ocean Victory | 186 | TBD | TBD |
Stay in Touch
Sign up to receive information from the City of St. John's directly to your inbox. Check out the various categories of general news, and emergency notifications.