
Our locals say, “Don't like the weather? Wait a minute!”
Come prepared for changing weather. Winters are generally mild with an average temperature of 0 degrees celsius. During the summer months the temperature ranges from cool to hot with an average of 20 - 23 degrees Celsius (mean maximum temperature). The annual rainfall is 1,191 mm and annual snowfall is 322 cm.
Check out the weather conditions for this week from Environment Canada.
| Month | Celsius | Fahrenheit | Rainfall (mm) | Snowfall (cm) | 
|---|---|---|---|---|
| January | -0.9 | 30.4 | 73.7 | 79.9 | 
| February | -1.5 | 29.3 | 60.5 | 66.5 | 
| March | 1.2 | 34.2 | 76.7 | 52.3 | 
| April | 5.2 | 41.4 | 93.7 | 25.7 | 
| May | 10.7 | 51.3 | 93.9 | 6.1 | 
| June | 15.9 | 60.6 | 100.5 | 1.3 | 
| July | 20.3 | 68.5 | 89.4 | 0.0 | 
| August | 19.9 | 67.8 | 130.9 | 0.0 | 
| September | 15.9 | 60.6 | 130.9 | 0.0 | 
| October | 10.5 | 50.9 | 116.3 | 2.9 | 
| November | 5.9 | 42.6 | 116.3 | 26.3 | 
| December | 1.2 | 34.2 | 88.4 | 61.3 | 
Find more details on what to pack from the provincial tourism page.
Contact Us