We are thrilled to be continuing the Inclusive Trail Explorers Program, designed for all members of our community. This initiative provides a wonderful opportunity to explore the beautiful trails throughout the city, promoting health, wellness, and community connection. Please contact healthyprograms@stjohns.ca for further information.
All-Inclusive Access:
Health and Wellness:
Community Building:
Fall Start Date: Wednesday, September 3, 2025, 10:30 a.m.
Difficulty Rating: Trails will be rated on a 1-5 scale, with 1 being the easiest and 5 being the hardest.
How to Join: This program is free. No registration needed. Please meet us at the designated meeting spot to begin the trail walk.
Important Information:
DATE | TIME | TRAIL | MEETING LOCATION | TIME TO COMPLETE | DISTANCE | RATING |
---|---|---|---|---|---|---|
Wed. Sept 03 | 10:30 a.m. | Rotary Park Trails | Bennett’s Road Parking Lot | 60-75 minutes | 3.5 km | 4 |
Wed. Sept 10 | 5:30 p.m. | Trailway Southside Road | Southside Road, gravel Parking Lot opposite # 462 | 75-90 minutes | 4 km | 3 |
Tues. Sept 16 | 10:30 a.m. | Mundy Pond Trail and Mews | H.G.R. Mews Center 60 Blackler Avenue | 40-55 minutes | 3 km | 3 |
Wed. Sept 17 | 10:30 a.m. | Kenny and Kent’s Pond Figure 8 | Kenny’s Pond Parking Lot (off MacDonald Drive) | 45-60 minutes | 3.5 km | 3 |
Wed. Sept 24 | 2 p.m. | Quidi Vidi Trail | Dominion Parking Lot by the soccer field | 40-60 minutes | 4 km | 3 |
Thurs. Sept 25 | 6 p.m. | Churchill Square and MUN Campus (Parking is free after 6:00pm) | Churchill Square Parking Lot. Stalls near traffic lights, closest to Allendale Road | 55-70 minutes | 3.5 km | 3 |
Wed. Oct 1 | 10:30 a.m. | Bannerman Park and Government House Grounds | Bannerman Park Parking Lot by splash pad | 50-65 minutes | 3 km | 2 |
Wed. Oct 8 | 2 p.m. | Windsor Lake Trail | Corner of Autumn Drive and Parker’s Pond Road – Near Water Treatment Plant | 60-75 minutes | 4.25 km | 3.5 |
Wed. Oct 15 | 10:30 a.m. | Bowring Park Loop and Labyrinth | Duck Pond Parking Lot | 50-60 minutes | 3 km | 3 |
Thurs. Oct 16 | 5:30 p.m. | Paul Reynolds to Guzzwell Drive | Paul Reynolds Community Center | 55-65 minutes | 4 km | 3 |
Wed. Oct 22 | 10:30 a.m. | Southlands Trail | Southlands Community Centre | 40-50 minutes | 3.15 km | 2 |
Wed. Oct 29 | 5:30 p.m. | Kent’s Pond Trail | Pippy Park Parking Lot | 40-50 minutes | 3.1 km | 3 |
Wed. Nov 5 | 2 p.m. | Long Pond to MUN Campus Loop | Fluvarium Parking Lot, 5 Nagles Places | 60-75 minutes | 4.35 km | 4 |
Wed. Nov 12 | 10:30 a.m. | Bowring Park and Trailway Paths | Duck Pond Parking Lot | 75-90 minutes | 4.1 km | 4 |
Wed. Nov 19 | 5:30 p.m. | Kelly’s Brook Trail | Farmer’s Market 245 Freshwater Road | 60-75 minutes | 4 km | 3.5 |
Thurs. Nov 20 | 5:30 p.m. | Rotary Parks Trails | Bennett’s Road Parking Lot | 60-75 minutes | 3.5 km | 4 |
Wed. Nov 26 | 2 p.m. | Bidgood Trail Loop(s) | Power’s Road Parking Lot | 45-60 minutes | 3 km | 2 |
Wed. Dec 3 | 10:30 a.m. | Trailway Southside Road | Southside Road, gravel Parking Lot opposite # 462 | 75-90 minutes | 4 km | 3 |
Wed. Dec 10 | 10:30 a.m. | Kelly’s Brook Trail | Farmer’s Market Upper Parking Lot. 245 Freshwater Road | 60-75 minutes | 4 km | 3 |
Wed. Dec 17 | 5:30 p.m. | Downtown Walk, (Duckworth St., Water Street, and Harbour Drive) |
City Hall by front stairs (Parking on Level 1 and 3 of the garage; Accessible parking in front of main entrance) |
50-60 minutes |
3.5 km |
3 |
1 – Relatively flat, short distance (under 1.5 km), and/or easier terrain
2 – Moderate inclines, moderate distances (1.5-3 km), and/or manageable terrain
3 – Steep inclines, longer distances (3-4 km), and/or moderately challenging terrain
4 – Very steep inclines, extended distances (4-5 km), and/or challenging terrain
5 – Extremely steep inclines, long distances (5 km+), and/or rugged, difficult terrain
Contact Us